Opticians in Blackburn with Darwen
The NHS Organisation Data Service listed 28 optical sites in Blackburn with Darwen when this snapshot was taken on 4 September 2026, run by 25 separate contractors and spread across 2 towns and postal towns. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 89% of them, so published chain prices are only part of the picture here.
NHS-funded testing in Blackburn with Darwen is commissioned through NHS Lancashire and South Cumbria Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from August 2026. The register has gained 4 sites here in the last two years.
Optical sites
28
Contractors
25
Single-site practices
15
Towns covered
2
Who runs the practices in Blackburn with Darwen
Independent and smaller groups
25 sites
Typically £30 to £60 privately
Every listed optical practice in Blackburn with Darwen
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| Barrow Optical | Unit 317, India Mill Business Centre, Darwen BB3 1AE | Hakim Group | April 2018 | TP8QH |
| Blackburn Eyecare | 10-12 Market Way, Blackburn BB1 7JQ | Zimm & Zimmer Ltd | December 2023 | N2P1A |
| Blackburn Optical Centre | 1 Applebys Cottage, Appleby Street, Blackburn BB1 3BL | Blackburn Optical Centre Ltd | October 2016 | TP83D |
| Boots Opticians - Blackburn Morrisons | Unit 1-2, Morrison Supermarket, Railway Road, Blackburn BB1 5AZ | Boots Opticians | August 2026 | Z5N7G |
| Eye Hd Optics Ltd trading as Bubble Eyecare - Home Visiting Optician | Little Acre, Billinge End Road, Blackburn BB2 6QB | Eye Hd Optics Ltd trading as Bubble Eyecare - Home Visiting Optician | June 2021 | X9M3F |
| Eyecare Opticians (Blackburn) | 372 Preston Old Road, Blackburn BB2 5LL | Eyecare Opticians | April 2018 | TP8QX |
| Eyeful Tower | 153 Duckworth Street, Darwen BB3 1AT | Optiglaze Ltd | April 2017 | TP890 |
| Eyes & Co | Unit 1, Atlas House, 73-75 Whalley Banks, Blackburn BB2 1NT | EYES&CO Blackburn Limited | July 2026 | X8E3C |
| Haroon Ahmed Limited | 11 Merlin Road, Blackburn BB2 7BA | Haroon Ahmed Limited | May 2021 | F8A2M |
| Ideal Eyecare | 775 Whalley New Road, Blackburn BB1 9BE | Sza Vision Ltd | October 2017 | TP8G9 |
| Little Harwood Eye Clinic | 147 Whalley Old Road, Blackburn BB1 5NZ | I Z Opticals Ltd | March 2023 | T1Y1Q |
| New Bank Optical | 26 New Bank Road, Blackburn BB2 6JW | Optical Care Ltd | October 2018 | TP91R |
| On Sight Care | 24 Buncer Lane, Blackburn BB2 6SN | On Sight Care | October 2018 | TP95M |
| Optical Care Ltd | 41 Yew Tree Drive, Blackburn BB2 7DW | Optical Care Ltd | April 2008 | TP067 |
| Optihome Direct Limited | 99 Buncer Lane, Blackburn BB2 6SN | Optihome Direct Limited | November 2022 | O1Z5Z |
| Peter Jackson Associates | Unit 317, India Mill Business Centre, Darwen BB3 1AE | Peter Jackson Associates | April 2008 | TP288 |
| Peter Worden Opticians (Blackburn) | 61-63 James Street, Blackburn BB1 6BE | Vicky Chiu Limited | October 2017 | TP8NK |
| Specsavers (Lord Street Mall, Blackburn) | 21 Lord Street Mall, Blackburn BB1 7NQ | Specsavers | April 2008 | TP6FH |
| Susan Hilton Opticians - Bridge Street | 45 Bridge Street, Darwen BB3 2AA | Susan Hilton Opticians | April 2008 | TP07W |
| Tyrrells and Embery | 64-66 Darwen Street, Blackburn BB2 2BL | Hakim Group | April 2008 | TP03P |
| Univision Eye Centre | 26 Audley Range, Blackburn BB1 1TD | Univision Eye Centre | April 2008 | TP08N |
| Univision Eye Centre | 40 Limbrick, Blackburn BB1 8AB | Univision Eye Centre | April 2008 | TP7W3 |
| Univision Eye Centre (Audley) | 26 Audley Range, Blackburn BB1 1TD | Univision Eye Centre Ltd | April 2026 | B9X3A |
| Valli Group (Richmond Terrace) | 20 Richmond Terrace, Blackburn BB1 7BL | Valli Group (Optical) | April 2008 | TP0DW |
| Vision Express (Blackburn) | 237 Cobden Court, Blackburn Shopping Centre, Blackburn BB1 7JG | Vision Express | April 2008 | TP73F |
| Vision from Home | Lancaster House, 52 Preston New Road, Blackburn BB2 6AH | Pegasus Optical Ltd | April 2021 | V2O9O |
| Vision Serve - Blackburn | Unit 1-2, Morrison Supermarket, Railway Road, Blackburn BB1 5AZ | Vision Serve Ltd | October 2020 | B5M5M |
| Vivid Eyecare | 39 London Road, Blackburn BB1 7HA | Vivid Eyecare Ltd | July 2025 | M0M8P |
Where they are
What an eye test costs in Blackburn with Darwen
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 25 sites in Blackburn with Darwen outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.