Opticians in Central Bedfordshire
The NHS Organisation Data Service listed 31 optical sites in Central Bedfordshire when this snapshot was taken on 4 September 2026, run by 18 separate contractors and spread across 7 towns and postal towns. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 68% of them, so published chain prices are only part of the picture here.
NHS-funded testing in Central Bedfordshire is commissioned through NHS Central East Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from February 2024. No new sites have joined the register here in the last two years.
Optical sites
31
Contractors
18
Single-site practices
9
Towns covered
7
Who runs the practices in Central Bedfordshire
Independent and smaller groups
21 sites
Typically £30 to £60 privately
Every listed optical practice in Central Bedfordshire
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| Adam Loveday Eyecare | 99-101 High Street, Biggleswade SG18 0LA | Adam Loveday Eyecare | April 2015 | TP3GY |
| Allders Opticians (Ampthill) | 17 Bedford Street, Ampthill, Bedford MK45 2LU | Allders Opticians | April 2008 | TP2Q1 |
| Allders Opticians (Barton) | 83A Bedford Road, Barton-Le-Clay, Bedford MK45 4LL | Allders Opticians | April 2008 | TP2QV |
| Allders Opticians (Biggleswade) | 39 High Street, Biggleswade SG18 0JH | Allders Opticians | April 2008 | TP4FN |
| Allders Opticians (Dunstable) | 42 High Street North, Dunstable LU6 1LA | Allders Opticians | April 2008 | TP2YE |
| Allders Opticians (Flitwick) | Unit 11, Russell Centre, Coniston Road, Bedford MK45 1QY | Allders Opticians | April 2008 | TP2P6 |
| Allders Opticians (Leighton Buzzard) | 1 Market Square, Leighton Buzzard LU7 1EU | Allders Opticians | April 2010 | TP095 |
| Allders Opticians (Sandy) | 21 Market Square, Sandy SG19 1JA | Allders Opticians | April 2008 | TP4GH |
| Ask Opticians | Unit 3, Moreteyne Retail Park, Bedford Road, Marston Moretaine, Bedford MK43 0LE | Ask Opticians | April 2019 | TP9DG |
| Bedford Domiciliary Specsavers Ltd | 10 Wolseley Drive, Dunstable LU6 1FH | Specsavers | January 2023 | C0W9R |
| Boots Opticians (Biggleswade) | 3995 Unit B, Biggleswade Shopping Centre, London Road, Biggleswade SG18 8PS | Boots Opticians | April 2016 | TP70G |
| Boots Opticians (Dunstable) | 42 Broadwalk, Quadrant Centre, Dunstable LU5 4RH | Boots Opticians | April 2008 | TP5WW |
| Boots Opticians (Leighton Buzzard) | 22 Waterborne Walk, Leighton Buzzard LU7 1DH | Boots Opticians | April 2016 | TP44K |
| Brown and Wenman Ltd | 18 Albion Street, Dunstable LU6 1SA | Brown and Wenman Ltd | April 2008 | TP308 |
| Brown and White Opticians Ltd (Houghton) | 1 Bedford Square, Houghton Regis, Dunstable LU5 5ES | Brown and White Opticians Ltd | April 2008 | TP2VX |
| Clear Vision Direct Ltd | 54-56 High Street, Biggleswade SG18 0LJ | Clear Vision Direct Ltd | April 2008 | TP4E1 |
| Derek H Redfern | 3 High Street, Leighton Buzzard LU7 1DN | Independent single-site contractor | April 2008 | TP31X |
| Dunstable | Skimpot Road, Dunstable LU5 4JU | Vision Express | October 2017 | TP8JH |
| Dunstable Eye Centre | 5A Queensway Parade, Dunstable LU5 4DW | Dunstable Eye Centre | April 2017 | TP89Q |
| Harrold Opticians (Biggleswade) | 29A Market Square, Biggleswade SG18 8AQ | S.h. Harrold (1937) Limited | April 2008 | TP4EV |
| Harrold Opticians (Flitwick) | 2 Steppingley Road, Flitwick, Bedford MK45 1AJ | S.h. Harrold (1937) Limited | April 2008 | TP2NC |
| Hing Opticians | 14A Clifton Road, Shefford SG17 5AE | Hing Eyecare (Shefford) Ltd | April 2008 | TP4D6 |
| Ideal Eyewear Limited | Unit 3 Highfield House, 110 The Hawthorns, Flitwick, Bedford MK45 1FN | Ideal Eyewear Limited | April 2016 | TP802 |
| Kings Opticians (North Street) | 2 North Street, Leighton Buzzard LU7 1EN | Kings Opticians | April 2008 | TP364 |
| Pery Laerd Ltd - Stotfold | 50 High Street, Stotfold, Hitchin SG5 4LL | Pery Laerd Ltd | June 2023 | V9Q3C |
| Redbourn Eyecare Ltd-Toddington | 18 High Street, Toddington, Dunstable LU5 6BY | Redbourn Eyecare Ltd | February 2024 | M1H1D |
| Specsavers - Biggleswade Bells Brook | Sainsburys Supermarkets, Bells Brook, Biggleswade SG18 0NA | Specsavers | November 2021 | Z2Y9Z |
| Specsavers (Biggleswade) | Unit 1B, 20-21 Market Square, Biggleswade SG18 8AS | Specsavers | April 2016 | TP3YE |
| Specsavers (Dunstable) | 17-19 Broadwalk South, Quadrant Shopping Centre, Dunstable LU5 4RH | Specsavers | April 2008 | TP6QG |
| Specsavers (Leighton Buzzard) | 18 Waterborne Walk, Leighton Buzzard LU7 1DH | Specsavers | April 2008 | TP6QH |
| Specsavers Dunstable White Lion Ltd | 2-8 Luton Road, Dunstable LU5 4RF | Specsavers Healthcall | April 2018 | TP8Q6 |
Where they are
What an eye test costs in Central Bedfordshire
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 21 sites in Central Bedfordshire outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.