Opticians in Coventry
The NHS Organisation Data Service listed 51 optical sites in Coventry when this snapshot was taken on 4 September 2026, run by 35 separate contractors. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 69% of them, so published chain prices are only part of the picture here.
NHS-funded testing in Coventry is commissioned through NHS Coventry and Warwickshire Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from June 2026. The register has gained 5 sites here in the last two years.
Optical sites
51
Contractors
35
Single-site practices
22
Towns covered
1
Who runs the practices in Coventry
Independent and smaller groups
35 sites
Typically £30 to £60 privately
Every listed optical practice in Coventry
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| Adams Eye Health Opticians (Coventry) | 201 Sewall Highway, Coventry CV2 3NG | Adams Eye Health Opticians | October 2016 | TP81M |
| Asda Opticians - Coventry | Asda Stores Ltd, Brade Drive, Coventry CV2 2PN | Asda Opticians | October 2013 | TP1LL |
| Birmingham 2 Domiciliary Specsavers Limited | 95 Dulverton Avenue, Coventry CV5 8HH | Specsavers | April 2016 | TP486 |
| Boots Opticians (Cheylesmore) | 179 Daventry Road, Cheylesmore, Coventry CV3 5HF | Boots Opticians | April 2008 | TP654 |
| Boots Opticians (Market Way, Coventry) | 49 Lower Precinct, Coventry CV1 1DS | Boots Opticians | April 2008 | TP5RP |
| Boots Opticians (Radford Rd, Coventry) | 258 Radford Road, Coventry CV6 3BU | Boots Opticians | April 2008 | TP7N7 |
| Boots Opticians (Smithford Way, Coventry) | 8 Smithford Way, Coventry CV1 1FX | Boots Opticians | April 2008 | TP651 |
| Boots Opticians (Warwick Road, Coventry) | Unit 7, Central Six Retail Park, Warwick Road, Coventry CV3 6TA | Boots Opticians | April 2008 | TP5RQ |
| C.r. Williams Opticians Ltd - Allesley Park | 1 Whitaker Road, Allesley Park, Coventry CV5 9JE | C.r. Williams Opticians Ltd | April 2008 | TP0PC |
| C.r. Williams Opticians Ltd - Coventry | 27 Princethorpe Way, Binley, Coventry CV3 2HE | C.r. Williams Opticians Ltd | April 2018 | TP8VG |
| Clarke Opticians Ltd | 8 Quinton Parade, Cheylesmore, Coventry CV3 5HW | Clarke Opticians Ltd | April 2008 | TP0NG |
| Costco Wholesale UK Ltd - Torrington Avenue | Costco Wholesale, 51 Torrington Avenue, Coventry CV4 9AQ | Costco Wholesale UK Limited | April 2016 | TP56P |
| Coundon Eyecare | 76 Barkers Butts Lane, Coventry CV6 1DY | Coundon Eyecare Limited | February 2026 | P8W4H |
| Coventry 1 Domiciliary Specsavers Limited | 101 Lockhurst Lane, Coventry CV6 5SF | Specsavers | April 2016 | TP4AK |
| Coventry Arena Extra | Phoenix Way, Longford Road, Coventry CV6 6AS | Vision Express | April 2008 | TP7QD |
| Eyehut (Coventry) | 10 Smithford Way, Coventry CV1 1FX | Eyecare Wht Ltd | October 2025 | U4J1U |
| Eyesite Associates Ltd (Coventry) | 44 Jardine Crescent, Coventry CV4 9PQ | Eyesite Associates Ltd | October 2017 | TP8ND |
| Eyesite Eyecare Centres - Ball Hill | 249 Walsgrave Road, Ball Hill, Coventry CV2 4BA | Eyesite Eyecare Centres | April 2008 | TP11G |
| Eyesite Eyecare Centres - Bell Green | 8 Henley Road, Bell Green, Coventry CV2 1LP | Eyesite Eyecare Centres | April 2008 | TP0X5 |
| Eyesite Eyecare Centres - Radford | 50 Jubilee Crescent, Radford, Coventry CV6 3ET | Eyesite Eyecare Centres | April 2008 | TP0Q7 |
| Eyetech | 42 Kenpas Highway, Coventry CV3 6BP | Medivue Ltd | November 2024 | C0V3U |
| Eyetech Optometrists (Ansty Road) | 175 Ansty Road, Coventry CV2 3FJ | Eyetech (UK) Ltd | April 2008 | TP10M |
| First Care Optical Ltd | 16 Gainford Rise, Coventry CV3 2RH | First Care Optical Ltd | April 2017 | TP8CN |
| Foleshill Eye Centre | 436C Foleshill Road, Coventry CV6 5JX | Foleshill Eye Centre | April 2016 | TP5F0 |
| Gordon Daniels Opticians | 217 Walsgrave Road, Coventry CV2 4HH | Gordon Danield Opticians | April 2008 | TP12A |
| Gormley M Econom-Eyes Coventry | 254 Sadler Road, Coventry CV6 2LP | Gormley M Econom-Eyes Coventry Ltd | October 2018 | TP93F |
| Healthcall Optical Services (Coventry) | Unit 3, Bow Court, Fletchworth Gate Industrial Est, Coventry CV5 6SP | Specsavers Healthcall | April 2011 | TP0CA |
| I Care Vision | Icare Vision Specialists, 291-293 Walsgrave Road, Coventry CV2 4BE | I Care Vision | April 2017 | TP8E4 |
| Icare Vision Specialists | 291-293 Walsgrave Road, Coventry CV2 4BE | Icare Vision Specialists Ltd | February 2026 | S3X4Y |
| Jason Rice I-Care | 1A Engleton Road, Coventry CV6 1JF | Jason Rice I-Care | April 2008 | TP0PD |
| Kar Associates (Warwickshire Shopping Park) | Unit 19, Warwickshire Shopping Park, Kynner Way, Binley, Coventry CV3 2SB | Kar Associates | October 2016 | TP87K |
| Kate Hattersley Opticians | 56 Earlsdon Street, Coventry CV5 6EJ | Kate Hattersley Opticians | April 2008 | TP191 |
| Kenpas Vision | 42 Kenpas Highway, Coventry CV3 6BP | Kenpas Vision Limited | June 2026 | B7E4S |
| L Wilson | 31 Blackwatch Road, Coventry CV6 3GS | Independent single-site contractor | April 2008 | TP0R2 |
| My Optician Ltd | 8 Cannon Park Centre, Lynchgate Road, Coventry CV4 7EH | My Optician Ltd | April 2018 | X1M3H |
| Optical Express (Coventry) | Sun Alliance House, Little Park Street, Coventry CV1 2JZ | Optical Express | October 2013 | TP1DE |
| Specsavers - Canley | 330 Fletchamstead Highway, Coventry CV4 9BJ | Specsavers | January 2023 | I2Z3Z |
| Specsavers - Coventry Arena | Unit 4, Arena Retail Park, Classic Drive, Coventry CV6 6AS | Specsavers | May 2023 | X6X2R |
| Specsavers (Cheylesmore) | 129 Daventry Road, Cheylesmore, Coventry CV3 5HD | Specsavers | April 2014 | TP2KD |
| Specsavers (Coventry) | 56-58 Lower Precinct, Coventry CV1 1DX | Specsavers | April 2008 | TP6JP |
| Specsavers Opticians | 56-58 Lower Precinct, Coventry CV1 1DS | Specsavers | April 2018 | TP8PJ |
| Stephen J Manton Optometrist | 256 Earlsdon Avenue North, Coventry CV5 6GX | Stephen J Manton Optometrist | April 2008 | TP0MN |
| Stoke Opticians | 106 Binley Road, Coventry CV3 1FQ | Stoke Opticians | April 2008 | TP19T |
| Susan Bowers Optometrists | 349 Tile Hill Lane, Coventry CV4 9DU | Mi Eyesite Ltd | March 2024 | S7O4B |
| Taylor Opticians - Foleshill Road | 515 Foleshill Road, Coventry CV6 5AU | Taylor Opticians | April 2008 | TP0RW |
| Taylor Opticians - Jardine Crescent | 44 Jardine Crescent, Tile Hill, Coventry CV4 9PQ | Taylor Opticians | April 2008 | TP7LL |
| The Eyewear House | 65 Stoney Stanton Road, Coventry CV1 4FW | Independent contractor (2 listed sites) | April 2008 | TP0P9 |
| The Eyewear House | 467 Holyhead Road, Coventry CV5 8HU | Independent contractor (2 listed sites) | April 2008 | TP7XK |
| Valli Optometry and Audiology (Coventry) | 25 Earlsdon Street, Coventry CV5 6EP | Michael P Harris (Opticians) Ltd | April 2008 | TP19V |
| Vision Express (Coventry) | Unit 11, West Orchard Shopping Centre, Coventry CV1 1QS | Vision Express | April 2008 | TP74L |
| Vision Plus | 545 Foleshill Road, Foleshill, Coventry CV6 5AU | Vision Plus | April 2008 | TP0TP |
What an eye test costs in Coventry
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 35 sites in Coventry outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.