Opticians in Exeter
The NHS Organisation Data Service listed 16 optical sites in Exeter when this snapshot was taken on 4 September 2026, run by 16 separate contractors. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 75% of them, so published chain prices are only part of the picture here.
NHS-funded testing in Exeter is commissioned through NHS Devon Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from April 2025. The register has gained 2 sites here in the last two years.
Optical sites
16
Contractors
16
Single-site practices
7
Towns covered
1
Who runs the practices in Exeter
Independent and smaller groups
12 sites
Typically £30 to £60 privately
Every listed optical practice in Exeter
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| Acuitis Opticians & Hearing Centre (Exeter) | 193 High Street, Exeter EX4 3DU | Acuitis Optical & Hearing Exeter Ltd | December 2020 | C2E6D |
| Andrew Laird Optometrists - Exeter | 17 St. Thomas Centre, Exeter EX4 1DG | Andrew Laird Optical Ltd | August 2021 | E0I7I |
| Asda Opticians - Barnstaple | Asda Store, Taw Whars, Sticklepath, Barnstaple, Exeter EX1 2AA | Asda Opticians | April 2017 | TP8EH |
| Bills Opticians - Exeter | Glen House, Sigford Road, Exeter EX2 8NL | Bill Optical Ltd | April 2018 | TP8TP |
| Boots Opticians (Exeter) | 250-251 High Street, Exeter EX4 3QD | Boots Opticians | April 2008 | TP5TW |
| Contact Lenses & Spectacles | 33 Magdalen Road, Exeter EX2 4TA | Contact Lenses & Spectacles Limited | April 2025 | D5E0J |
| Exeter Domiciliary Specsavers | Regus 119, Emperor Way, Exeter EX1 3QS | Exeter Domiciliary Specsavers Limited | June 2023 | J0E6W |
| Gregory Mann Opticians trading as Mann & Francis | Unit 64, Exeter Business Centre, 39 Marsh Green Road West, Exeter EX2 8PN | Gregory Mann Opticians | October 2018 | TP8Y9 |
| M&S Opticians - Exeter | Marks & Spencer plc, 212-219 High Street, Exeter EX4 3QA | Owl Optical Ltd | April 2022 | D6Y5R |
| Optical Express (Exeter) | First Floor, Brittany House, New North Road, Exeter EX4 4EP | Optical Express | April 2019 | TP9CX |
| Peter Tosh Opticians Ltd | 21 High Street, Topsham, Exeter EX3 0ED | Bill & Taylor Optometrists | April 2011 | TP0D5 |
| Pullen and Symes Opticians | 36 Longbrook Street, Exeter EX4 6AE | Pullen and Symes Opticians | April 2008 | TP1Q3 |
| Specsavers (Exeter) | Unit 4, 247-248 High Street, Exeter EX4 3PZ | Specsavers | April 2008 | TP6LX |
| The Whipton Eye Centre | 60 Whipton Village Road, Exeter EX4 8AW | The Whipton Eye Centre Ltd | December 2024 | T3K7J |
| Vision Care for Homeless People (Exeter) | Clock Tower Surgery, Wat Tyler House, 3 King William Street, Exeter EX4 6PD | Vision Care for Homeless People | April 2018 | TP8Q8 |
| Vision Express (Exeter) | 232 High Street, Exeter EX4 3NE | Vision Express | April 2008 | TP75K |
What an eye test costs in Exeter
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 12 sites in Exeter outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.