Opticians in Islington
The NHS Organisation Data Service listed 35 optical sites in Islington when this snapshot was taken on 4 September 2026, run by 32 separate contractors. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 86% of them, so published chain prices are only part of the picture here.
NHS-funded testing in Islington is commissioned through NHS West and North London Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from May 2026. The register has gained 4 sites here in the last two years.
Optical sites
35
Contractors
32
Single-site practices
21
Towns covered
1
Who runs the practices in Islington
Independent and smaller groups
30 sites
Typically £30 to £60 privately
Every listed optical practice in Islington
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| 20/20 Sharp Vision Ltd | 106 Seven Sisters Road, Holloway, London N7 6AE | 20/20 Sharp Vision Ltd | April 2008 | TP35M |
| A View Opticians | 203 Upper Street, Islington, London N1 1RQ | View Optics Limited | April 2008 | TP31D |
| A&T Upper | 140 Upper Street, London N1 1QP | Ace & Tate UK Ltd | October 2021 | H2G9F |
| Angel Eye Clinic | 85 Chapel Market, Islington, London N1 9EX | Angel Eye Clinic | April 2008 | TP33W |
| Antony Austin Optometrists Ltd | 32-33 Cowcross Street, London EC1M 6DF | Antony Austin Optometrists Ltd | April 2008 | TP1C8 |
| Boots Opticians (Islington) | 35-37 Islington High Street, London N1 9LH | Boots Opticians | April 2016 | TP43G |
| Boots Opticians (Seven Sisters Road, London) | 6 Seven Sisters Road, Holloway, London N7 6AH | Boots Opticians | April 2008 | TP68M |
| City Sight | Tait Building, 10 Northampton Square, London EC1V 0HB | City Sight | April 2008 | TP1TF |
| Cubitts Kx Ltd (Caledonian Road) | 97 Caledonian Road, London N1 9BT | Cubitts Kx Ltd | October 2016 | TP867 |
| David Clulow Opticians (Islington) | 25 Upper Street, Islington, London N1 0PQ | Luxottica Retail UK Ltd | April 2008 | TP30J |
| David Clulow Opticians (Upper Street, London) | 31 Upper Street, London N1 0PN | Luxottica Retail UK Ltd | November 2025 | L2D3Q |
| Douglas and Tobin Opticians | 3 St. John's Way, Archway, London N19 3QS | Douglas and Tobin Opticians | April 2008 | TP2W9 |
| Essex Opticians | 41 Essex Road, Islington, London N1 2SF | Essex Opticians | April 2008 | TP327 |
| Eye Hut | 32 Chapel Market, London N1 9EN | Spectacles Shop Limited | May 2026 | T1O0K |
| Eye Value Opticians | 460 Holloway Road, London N7 6HT | Eye Value Opticians | April 2008 | TP36G |
| Eyelevel Optometrists Ltd | 37 Upper Street, Islington, London N1 0PN | Eyelevel Optometrists Ltd | April 2008 | TP2YP |
| Finsbury Eye Centre Opticians | 240E Seven Sisters Road, Finsbury Park, London N4 2HX | Finsbury Eye Centre Opticians | April 2008 | TP32A |
| Fisheye Optometrists Ltd | 129J Upper Street, London N1 1QP | Fisheye Optometrists Ltd | April 2008 | TP385 |
| Framed Opticians (Angel) | 395 St. John Street, Islington, London EC1V 4LD | Angel Eyes Optician | April 2008 | TP1P4 |
| Imagine Eyes | 226 Holloway Road, London N7 8DA | Sumaiya Enterprise Ltd | April 2008 | TP37A |
| Insight Opticians | 24 Chapel Market, London N1 9EZ | Insight Opticians | April 2008 | TP34P |
| Kings Cross Eye Clinic | 280 Pentonville Road, London N1 9NR | Kings Cross Eye Clinic | April 2008 | TP35J |
| London Eye Optique | 2A Cherry Tree Walk, Whitecross Street, London EC1Y 8NX | Barbican Eye Centre | April 2008 | TP1V9 |
| Myeyes Opticians | 68 Exmouth Market, London EC1R 4QP | Myeyes Opticians | April 2008 | TP1H8 |
| Otto Opticians (London) | 41 Holloway Road, London N7 8JP | Otto Opticians | April 2016 | TP6R3 |
| P Shah Opticians | Kemp House, 152-160 City Road, London EC1V 2NP | P Shah Ltd | April 2008 | TP1KQ |
| Special Eyes Opticians (Blackstock Road) | 68 Blackstock Road, London N4 2DW | Special Eyes Opticians | April 2008 | TP434 |
| Specsavers (Holloway) | 11 Seven Sisters Road, Holloway, London N7 6AJ | Specsavers | April 2008 | TP6RD |
| Specsavers (Islington) | 68 Chapel Market, London N1 9ER | Specsavers | October 2010 | TP206 |
| Spectopia Optics Limited | 19 Green Lanes, London N16 9BS | Spectopia Optics Limited | April 2017 | TP891 |
| Style Optical | 135B Stroud Green Road, London N4 3PX | Hn Eye Clinic Ltd | December 2025 | L9B2A |
| Style Opticians | 135B Stroud Green Road, London N4 3PX | Independent single-site contractor | April 2008 | TP335 |
| The Low Vision Centre | Grimaldi Building, 154A Pentonville Road, London N1 9JE | The Low Vision Centre | April 2008 | TP5G6 |
| Vision Express (Islington) | 23-24 Upper Street, Islington, London N1 0PQ | Vision Express | October 2010 | TP232 |
| Visioncare for All | 124-128 City Road, London EC1V 2NX | Visioncare for All Ltd | March 2026 | C8B3O |
What an eye test costs in Islington
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 30 sites in Islington outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.