Opticians in Westmorland and Furness
The NHS Organisation Data Service listed 34 optical sites in Westmorland and Furness when this snapshot was taken on 4 September 2026, run by 21 separate contractors and spread across 13 towns and postal towns. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 71% of them, so published chain prices are only part of the picture here.
Practices here sit across 2 integrated care board areas: NHS Lancashire and South Cumbria Integrated Care Board, NHS North East and North Cumbria Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from May 2022. No new sites have joined the register here in the last two years.
Optical sites
34
Contractors
21
Single-site practices
13
Towns covered
13
Who runs the practices in Westmorland and Furness
Independent and smaller groups
24 sites
Typically £30 to £60 privately
Every listed optical practice in Westmorland and Furness
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| A Irving Optometrist Ltd | 29 Stramongate, Kendal LA9 4BH | Hakim Group | April 2008 | TP236 |
| Ambleside Opticians - the Old Mill | The Old Mill, North Road, Ambleside LA22 9DT | Ambleside Opticians | April 2018 | TP8W0 |
| Bagot Opticians (Grange-Over-Sands) | 7 Lowther Gardens, Grange-Over-Sands LA11 7EX | S., C. & T. Bagot (Optometrists) Limited | April 2014 | TP2LG |
| Bagot Opticians (Kendal) | 10 Library Road, Kendal LA9 4QB | S., C. & T. Bagot (Optometrists) Limited | April 2014 | TP2LF |
| Bagot Opticians (Penrith) | 19 Great Dockray, Penrith CA11 7DE | S., C. & T. Bagot (Optometrists) Limited | April 2014 | TP2LE |
| Bagot Opticians (Windermere) | 15 Victoria Street, Windermere LA23 1AB | S., C. & T. Bagot (Optometrists) Limited | April 2008 | TP2HG |
| Barrow Extra | Corner House Park, Hindpool Road, Barrow-IN-Furness LA14 2NE | Vision Express | April 2008 | TP2E5 |
| Barrow Optical (Dalton Road) | 178-180 Dalton Road, Barrow-IN-Furness LA14 1PR | Barrow Optical Ltd | April 2018 | TP8QJ |
| Boots Opticians (Kendal) | 10 Elephant Yard, Kendal LA9 4NG | Boots Opticians | April 2016 | TP500 |
| Boots Opticians (Penrith) | 5 Brewery Lane, Penrith New Squares, Penrith CA11 7BU | Boots Opticians | April 2016 | TP44W |
| Collinge Opticians | 12 Market Street, Kirkby Lonsdale, Carnforth LA6 2AU | Collinge Opticians | April 2017 | TP8D6 |
| Eden Eyecare Opticians | 8 Angel Lane, Penrith CA11 7BP | Eden Eyecare Opticians | April 2017 | TP8A9 |
| Eye Tests at Home Ltd | Muirlands, Kirkby-IN-Furness LA17 7TT | Eye Tests at Home Ltd | April 2008 | TP2FT |
| Fit 4 U Glasses | Troutbeck, Penrith CA11 0SY | Fit 4 U Glasses | October 2018 | TP8YN |
| Lakeland Optical (Main Street) | Main Street, Grange-Over-Sands LA11 6DP | Lakeland Optical | April 2018 | TP8XM |
| Lm Baverstock | 2 Main Street, Town Centre, Milnthorpe LA7 7PN | Independent single-site contractor | April 2008 | TP235 |
| Mike Addison Optician Ltd | Shire Hall, The Sands, Appleby-IN-Westmorland CA16 6XN | Mike Addison Optician Ltd | April 2016 | TP67L |
| Mike Addison Optician Ltd | 32-34 Market Street, Kirkby Stephen CA17 4QW | Mike Addison Optician Ltd | April 2018 | TP8WR |
| Mike Addison Optician Ltd | Shap Health Centre, Peggy Nut Croft, Shap, Penrith CA10 3LW | Mike Addison Optician Ltd | July 2020 | TP9HJ |
| Optical Health at Home | Winterhaven, Woodhouse Lane, Heversham, Milnthorpe LA7 7EW | Optical Health at Home | October 2016 | TP81Q |
| Ramsay & Roberts (Eyecare Excellence) | Unit 2, 3 King Street, Ulverston LA12 7DY | Tracey York Andrews Eye Care Excellence Ltd | April 2008 | TP285 |
| Richard Haynes Opticians | 61 Cavendish Street, Barrow-IN-Furness LA14 1QD | Hakim Group | April 2008 | TP2DA |
| S & K Butterfield Ltd - Penrith | Strickland Well, Great Strickland, Penrith CA10 3DF | S & K Butterfield Ltd | April 2008 | TP18E |
| Specsavers (Barrow-in-Furness) | 174-176 Dalton Road, Barrow-IN-Furness LA14 1PR | Specsavers | April 2008 | TP6PJ |
| Specsavers (Kendal) | 37 Stricklandgate, Kendal LA9 4LT | Specsavers | April 2008 | TP6PL |
| Specsavers (Penrith) | 6 Angel Square, Penrith CA11 7BT | Specsavers | April 2008 | TP6HC |
| Specsavers Opticians (Kendal) | Sainsburys Supermarkets Ltd, Shap Road, Kendal LA9 6DL | Specsavers Healthcall | October 2018 | TP977 |
| Spurrett Optometrists | 90 Stricklandgate, Kendal LA9 4PU | Spurrett Optometrists | April 2008 | TP26H |
| Tim Roebuck Opticians Ltd | 4 King Street, Penrith CA11 7AR | Tim Roebuck Opticians Ltd | April 2008 | TP198 |
| V Wilton Optometrist Ltd | 80 Market Street, Dalton-IN-Furness LA15 8DJ | Hakim Group | April 2008 | TP2F0 |
| Vision Express (Kendal) | Unit SU9, Westmorland Shopping Centre, Kendal LA9 4LR | Vision Express | April 2008 | TP76V |
| Vision Express (Penrith) | 26 Cornmarket, Penrith CA11 7HS | Vision Express | April 2008 | TP0NQ |
| Vision Express (Ulverston) | 4 Market Place, Ulverston LA12 7BA | Vision Express | April 2016 | TP5H9 |
| York-Andrews Spectacle Lounge | 34 Market Street, Ulverston LA12 7LR | Super Specs Ltd | May 2022 | Z6A4U |
Where they are
What an eye test costs in Westmorland and Furness
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 24 sites in Westmorland and Furness outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.