Opticians in East Riding of Yorkshire
The NHS Organisation Data Service listed 37 optical sites in East Riding of Yorkshire when this snapshot was taken on 4 September 2026, run by 23 separate contractors and spread across 11 towns and postal towns. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 78% of them, so published chain prices are only part of the picture here.
NHS-funded testing in East Riding of Yorkshire is commissioned through NHS Humber and North Yorkshire Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from September 2024. The register has gained 1 site here in the last two years.
Optical sites
37
Contractors
23
Single-site practices
13
Towns covered
11
Who runs the practices in East Riding of Yorkshire
Independent and smaller groups
29 sites
Typically £30 to £60 privately
Every listed optical practice in East Riding of Yorkshire
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| Andrew & Rogers Optometrists | 68 Saturday Market, Beverley HU17 8AJ | Andrew & Rogers Optometrists | April 2008 | TP208 |
| Andrew and Rogers | 15 North Bar Within, Beverley HU17 8AP | Andrew & Rogers Limited | April 2018 | TP8TK |
| Beverley Town V.e. (Yorkshire) | 12 Toll Gavel, Beverley HU17 9AJ | Beverley Town V.e. Ltd | April 2020 | TQ6XQ |
| Blenkinsop Opticians (Goole) | 71-73 Pasture Road, Goole DN14 6BP | Blenkinsop Opticians | April 2008 | TP1QG |
| Boots Opticians (Beverley) | 43-45 Toll Gavel, Beverley HU17 9AA | Boots Opticians | April 2008 | TP5VQ |
| Bush the Opticians Ltd (Hessle) | 18 The Weir, Hessle HU13 0RU | Bush the Opticians Ltd | April 2008 | TP2H3 |
| Cottingham Specsavers | 92 King Street, Cottingham HU16 4DA | Specsavers | April 2022 | I3G6K |
| Edwards Opticians - Brough | 1 Stockbridge Road, Elloughton, Brough HU15 1HW | Edwards Opticians | April 2016 | TP628 |
| Edwards Opticians - Elloughton | 1B Stockbridge Road, Elloughton, Brough HU15 1HW | Philip Shoebridge and Esther Shoebridge | December 2023 | O2M1J |
| Edwards Opticians - Market Weighton | 17-19 Southgate, Market Weighton, York YO43 3AF | Philip Shoebridge and Esther Shoebridge | December 2023 | K7P9O |
| Edwards Opticians (Beverley) | 8 Saturday Market, Beverley HU17 8BB | Edwards Opticians | April 2016 | TP4MD |
| Eye Deal Opticians | 17 Paradise Place, Goole DN14 5DL | Matthew Horrocks Ltd | April 2008 | TP1NT |
| Eyesite Opticians (Beverley) | 7 Market Place, Beverley HU17 8BB | Eyesite Opticians | April 2014 | TP2CG |
| Eyesite Opticians (Cottingham) | 96 King Street, Cottingham HU16 5QE | Eyesite Opticians | April 2008 | TP2KK |
| Eyesite Opticians (Hedon) | 18 St. Augustines Gate, Hedon, Hull HU12 8EU | Eyesite Opticians | April 2014 | TP2CV |
| Eyesite Opticians (Hessle) | 4 The Weir, Hessle HU13 0RU | Eyesite Opticians (Uk)ltd | September 2024 | X7Q1J |
| Jane Gray Eyecare Limited | 7 Wilson Street, Anlaby, Hull HU10 7AN | Jane Gray Eyecare Limited | April 2016 | TP3Y8 |
| John Tomlinson Mobile Optician | Westfield House, The Mires, North Newbald, York YO43 4SE | John Tomlinson Mobile Optician | April 2008 | TP5K7 |
| Langton Optometrists | 27 Prospect Street, Bridlington YO15 2AE | Langton Optometrists | April 2008 | TP5L8 |
| Old Town Optometrists | 69 High Street, Bridlington YO16 4PR | Old Town Optometrists | April 2016 | TP80A |
| Onlookers Ltd | Downs House, Unit 99, Kellythorpe Industrial Estate, Driffield YO25 9DJ | Onlookers Ltd | April 2008 | TP5EG |
| R M Higson Opticians (Driffield) | 100 Middle Street South, Driffield YO25 6QE | R M Higson Optician | April 2008 | TP7X9 |
| R M Higson Opticians (Withernsea) | 120 Queen Street, Withernsea HU19 2HB | R M Higson Optician | April 2008 | TP7X8 |
| Robert Higson Opticians | 104 Newbegin, Hornsea HU18 1PB | Robert Higson Opticians | April 2008 | TP7FM |
| Robert Higson Opticians | 18 Souttergate, Hedon, Hull HU12 8JS | Robert Higson Opticians | April 2008 | TP7FN |
| Scrivens Opticians (Cottingham) | 160 Hallgate, Cottingham HU16 4BD | Scrivens | April 2008 | TP7GW |
| Scrivens Opticians (Driffield) | 71 Middle Street South, Driffield YO25 6QF | Scrivens | April 2008 | TP7GY |
| Scrivens Opticians (Pocklington) | 4 George Street, Pocklington, York YO42 2DF | Scrivens | April 2008 | TP5JN |
| Sightcare Opticians (Brough) | Unit 4, Brough Shopping Park, Welton Road, Brough HU15 1AF | Sightcare Opticians | April 2008 | TP2HX |
| Sightcare Opticians (Hull) | 4 Kingston Road, The Square, Willerby, Hull HU10 6BN | Sightcare Opticians | April 2008 | TP2EJ |
| Specsavers (Beverley) | 52 Toll Gavel, Beverley HU17 9BN | Specsavers | April 2008 | TP6NE |
| Specsavers (Bridlington) | 29 King Street, Bridlington YO15 2DN | Specsavers | April 2008 | TP72V |
| Specsavers (Driffield) | 7 Market Place, Driffield YO25 6AP | Specsavers | April 2008 | TP72Y |
| Specsavers (Goole) | 68 Boothferry Road, Goole DN14 5BT | Specsavers | April 2008 | TP6KW |
| Specsavers (Hessle) | 44-46 Prestongate, Hessle HU13 0RE | Specsavers | April 2008 | TP2G8 |
| Specsavers (Pocklington, York) | 17 -21 Market Place, Pocklington, York YO42 2AS | Specsavers | April 2008 | TP730 |
| Yorkshire Eyewear (Howden) | 80 Hailgate, Howden, Goole DN14 7ST | Independent contractor (2 listed sites) | April 2017 | TP89Y |
Where they are
What an eye test costs in East Riding of Yorkshire
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 29 sites in East Riding of Yorkshire outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.