Opticians in Kingston upon Hull, City of
The NHS Organisation Data Service listed 25 optical sites in Kingston upon Hull, City of when this snapshot was taken on 4 September 2026, run by 19 separate contractors. Every practice below can carry out an NHS-funded sight test for people who qualify. Independent practices and smaller groups make up 64% of them, so published chain prices are only part of the picture here.
NHS-funded testing in Kingston upon Hull, City of is commissioned through NHS Humber and North Yorkshire Integrated Care Board. The longest-standing listing dates from April 2008, the most recent from April 2022. No new sites have joined the register here in the last two years.
Optical sites
25
Contractors
19
Single-site practices
8
Towns covered
1
Who runs the practices in Kingston upon Hull, City of
Independent and smaller groups
16 sites
Typically £30 to £60 privately
Every listed optical practice in Kingston upon Hull, City of
Sorted alphabetically. The ODS code is the identifier NHS England uses for that site.
| Practice | Address | Operated by | On the register since | ODS code |
|---|---|---|---|---|
| Althorp Road Specsavers Limited | Unit 10, Kingswood Retail Park, Althorp Road, Kingswood Retail Park, Hull HU7 3DA | Specsavers | October 2018 | TP910 |
| Asda Opticians - Hull, Bilton | Asda Opticians, Main Road, Bilton, Hull HU11 4AL | Asda Opticians | April 2016 | TP3QY |
| Asda Opticians - Hull, Hessle | Asda Stores Ltd, Hessle Road, Hull HU3 4PE | Asda Opticians | April 2008 | TP2A8 |
| Asda Opticians - Hull, Kingswood | Asda Stores Ltd, Althorp Road, Kingswood Retail Park, Hull HU7 3DA | Asda Opticians | April 2008 | TP2EL |
| Asda Opticians - Hull, Mount Pleasant | Asda Stores Ltd, The Mount Retail Park, Hull HU9 2BN | Asda Opticians | October 2018 | TP93P |
| Boots Opticians (St Stephens Shopping Centre) | Unit 16-17, St. Stephens, 110 Ferensway, Hull HU2 8LN | Boots Opticians | October 2019 | TP9GM |
| Bright Eyes (Optical) Ltd | 3 Percy Street, Hull HU2 8HH | Bright Eyes (Optical) Ltd | April 2016 | TP3V3 |
| Bush the Opticians Ltd (Hull) | 337 Holderness Road, Hull HU8 8RD | Bush the Opticians Ltd | April 2008 | TP2H4 |
| Daniels and Wheatcroft Opticians | 90 Spring Bank, Hull HU3 1AA | Bespoke Eyewear Solutions Ltd | April 2016 | TP4CL |
| Hull & Berriman Opticians | 124 Chanterlands Avenue, Hull HU5 3TS | Valli Hebden Bridge Ltd | April 2018 | TP8P4 |
| Hull St Stephens Extra | 110 Ferensway, Hull HU2 8LN | Vision Express | October 2017 | TP8K5 |
| Optical Express (the Maltings) | Anchor House, Silvester Street, Hull HU1 3HA | Optical Express | April 2019 | TP9D0 |
| R M Higson Opticians (Hull) | 44 Savile Street, Hull HU1 3EA | R M Higson Optician | April 2008 | TP2A7 |
| Robert Higson Opticians | 323 Holderness Road, Hull HU8 8SH | Robert Higson Opticians | April 2008 | TP2HY |
| Rouse Opticians | 428 Hessle Road, Hull HU3 3SE | Rouse Opticians | April 2008 | TP29E |
| Rouse Opticians | 95 Newland Avenue, Hull HU5 2AA | Rouse Opticians | April 2008 | TP2C3 |
| Rouse Opticians | 5C, North Point Shopping Centre, Goodhart Road, Bransholme, Hull HU7 4EE | Rouse Opticians | April 2008 | TP2G9 |
| Specsavers (Hull) | 50-52 Jameson Street, Hull HU1 3LS | Specsavers | April 2008 | TP6ND |
| Tesco Opticians (Hull) | Park Street, Hull HU2 8LN | Tesco Opticians | April 2008 | TP7RM |
| The Spectacle Shop - Hull | 271 Hessle Road, Hull HU3 4BE | Independent single-site contractor | April 2016 | TP5D8 |
| Valli Hull Limited | 124 Chanterlands Avenue, Hull HU5 3TS | Valli Hull Limited | April 2022 | B5M5Y |
| Vision Express (Hull) | Unit 27 St Stephens Centre, Hull HU2 8LN | Vision Express | April 2008 | TP76E |
| Vision Plus Eyecare (Hull) Ltd | 283 Holderness Road, Hull HU8 8TE | Vision Plus Eyecare (Hull) Ltd | April 2021 | Y3Q2W |
| Wheatcroft Eyecare | 33 North Point Shopping Centre, Goodhart Road, Bransholme, Hull HU7 4EE | Wheatcroft Eyecare Hull Ltd | March 2022 | Q5N1D |
| Winter Opticians Limited | 623 Holderness Road, Hull HU8 9AL | Winter Opticians Limited | April 2008 | TP2KL |
What an eye test costs in Kingston upon Hull, City of
The register does not hold prices, so these are the published national rates for the chains listed here plus the usual independent range. With 16 sites in Kingston upon Hull, City of outside the big four, expect a spread rather than a single local price.
Free on the NHS for under-16s, students aged 16 to 18, over-60s, people with diabetes or glaucoma, and people on qualifying benefits. Check whether you qualify before you book, and take an optical voucher worth £42.40 to £233.56 into account if you need glasses.
Nearby districts
Where this data comes from
Practice records are taken from the NHS Organisation Data Service reference data for Optical Headquarters and Sites, snapshot taken 4 September 2026. A listing records that an optical site was on the register on that date. It is not an NHS endorsement, a licence, a quality rating, or a guarantee that the practice is taking new patients. Opening hours, telephone numbers and prices are not held in this dataset, so confirm them with the practice before travelling.
Contains information from NHS England, licenced under the current version of the Open Government Licence. Released under the Open Government Licence v3.0. District, ward and coordinates from postcodes.io. Contains OS data (c) Crown copyright and database right 2026; contains Royal Mail data (c) Royal Mail copyright and database right 2026; contains National Statistics data (c) Crown copyright and database right 2026.
Something out of date? Tell us and we will check it against the next snapshot.